
iData T1 UHF Handheld RFID Reader
The iData T1 UHF is a lightweight pistol-grip RFID terminal — just 505 g — with up to 11,700 mAh of combined battery and hot-swappable packs that keep it running for two full shifts. It reads up to 700 tags/s at up to 30 m on Android 14, in a rugged IP67 body built as the cost-effective choice for warehouse counting and apparel retail.
Full Specifications
- UHF frequency: 902–928 MHz / 920–925 MHz / 865–868 MHz
- Standard: EPC Class1 Gen2 V2 (Gen2X) / ISO 18000-6C
- Read range: up to 30 m (Ucode 9 tag, 85×54 mm)
- Read rate: up to 700 tags/s
- Output power: 1 W (30 dBm, 5 to +30 dBm adjustable) / 2 W optional (33 dBm)
- Antenna: 5 dBi circularly polarized
- OS: Android 14 (GMS)
- CPU: octa-core 2.0 GHz
- Memory: 4 GB RAM + 64 GB ROM (6+128 / 8+128 GB options)
- Display: 5.5-inch 1440×720, wet-hand/glove touch
- Camera: 13 MP rear (autofocus/PDAF) + 5 MP front
- Battery: 6700 mAh pistol grip (detachable) + 5000 mAh main unit (optional), up to 11,700 mAh
- Hot-swappable battery — no reboot needed, sustains two full shifts
- Connectivity: 4G LTE, Wi-Fi 802.11 a/b/g/n/ac (2.4G+5G), Bluetooth 5.0, GPS
- Barcode: 1D/2D scanning, ≧3.33 mil accuracy
- NFC (optional): 13.56 MHz within 50 mm, ISO 14443A/B, 15693
- Durability: IP67 water/dust proof, 1.5 m drop spec, ESD ±15 KV
- Charging: Type-C and pin-port with 18 W fast charge
- Size/weight: 168×79×145 mm (shield width 97 mm) / 505 g (battery excluded)
- Operating temperature: -20°C to +55°C
- Applications: warehouse counting, apparel retail stores, fixed-asset management and public administration
Applications
warehouse counting, apparel retail stores, fixed-asset management and public administration
Manufacturer Specifications
| Processor | Octa-core 2.0 GHz |
|---|---|
| Operating system | Android 14.0 (GMS) |
| Memory | 64GB+4GB (standard), 128GB+6GB, 128GB+8GB (optional) |
| SIM | Select two of three slots, dual SIM dual standby (Nano SIM + Nano SIM / Nano SIM + TF) |
| Expansion slot | Micro SD up to 256 GB |
| Display | 5.5-inch, 1440×720 resolution |
| Touch screen | Industrial capacitive, wet-hand / glove / multi-touch / gesture |
| Camera | 13MP rear (autofocus/PDAF), 5MP front |
| Flashlight | 800 mA |
| Keypad | 7 keys total: scan ×2, power ×1, volume ×2, pistol trigger ×1, custom ×1 |
| Battery | Pistol grip 3.6V 6700 mAh (detachable) / main unit 3.8V 5000 mAh (optional) — standard GB31241-2022 |
| Audio | Built-in noise-cancelling microphone |
| Charging | Type-C and pin-port, 18 W fast charging |
| Reminders | Vibration / LED / high-power speaker / audio |
| Sensors | G-sensor / proximity / light / geomagnetic / gyroscope |
| Intercom (optional) | One-button PTT calls |
| Protocol | ISO18000-6C / EPC Class1 Gen2 V2, supports Gen2X |
|---|---|
| Frequency | 920–925 MHz / 902–928 MHz / 865–868 MHz |
| Output power | 1 W (30 dBm, 5 to +30 dBm adjustable) / 2 W optional (33 dBm, for Latin America) |
| Antenna | 5 dBi circularly polarized |
| Reading distance | 30 m (Ucode 9 tag, 85×54 mm — result subject to environment and tags) |
| Reading rate | Up to 700 tags/s |
| Frequency | 13.56 MHz |
|---|---|
| Reading distance | Within 50 mm |
| Protocol | ISO14443A / 14443B / 15693 |
| Barcode type | Scans 1D and 2D barcodes |
|---|---|
| Scanning accuracy | ≧3.33 mil |
| Scanning angle | Pitch ±60° / skew ±45° / tilt 360° |
| View angle | Horizontal 44.3°, vertical 28.4°, diagonal 51° |
| Motion error tolerance | 8 m/s |
| WWAN bands | 2G: B2/B3/B5/B8 · 3G WCDMA: B1/B2/B4/B5/B8 · 4G: B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20/B28A/B28B/B34/B38/B39/B40/B41 (no 5G) |
|---|---|
| Data services | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/WCDMA/TDD-LTE/FDD-LTE |
| Wi-Fi | 802.11 a/b/g/n/ac/d/e/h/i/j/k/r/v/w (2.4G + 5G dual-band), fast roaming, Wi-Fi 5G PA amplifier |
| Bluetooth | Bluetooth 5.0 |
| Satellite | GPS / AGPS / BDS / Galileo / GLONASS |
| Interface | Type-C (with headset function) ×1, OTG supported |
| Dimensions (L×W×D) | 168 × 79 × 145 mm (shield width 97 mm) |
|---|---|
| Weight | 505 g (battery excluded) |
| Ingress protection | IP67 |
| Drop specification | Multiple drops to concrete floor from 1.5 m |
| Roller drop | 1,000 roller drops from 0.5 m |
| Working temperature | -20°C to 55°C (do not charge at low temperature for safety) |
| Storage temperature | -40°C to 70°C (battery excluded) |
| Humidity | 0–95% (no moisture condensation) |
| ESD protection | ±15 KV (air discharge), ±8 KV (contact discharge) |
| Language | Java |
|---|---|
| API | iScan API (scanning development kits), Device API (device management/configuration kits), Android standard interface |
| Development tools | Eclipse / Android Studio |
| Standard | USB cable ×1, power adapter ×1 |
|---|---|
| Optional | 2-in-1 charging cradle, 2-slot battery charging cradle, multifunctional 5-slot cradle, hand strap |
More RFID Tags & Labels

iData T2 UHF Handheld RFID Reader
UHF frequency: 902–928 MHz / 920–925 MHz / 865–868 MHz Standard: EPC Class1 Gen2 V2 (Gen2X) / ISO 18000-6C Output power: 5–33 dBm, adjustable
View Details →
UHF RFID Washable Laundry Tag
Frequency: 860–960 MHz (UHF) Standard: EPC Class1 Gen2 / ISO 18000-6C IC chip: NXP UCODE 8 / Impinj Monza R6
View Details →
HF 13.56 MHz Waterproof PET Wet Inlay
Frequency: 13.56 MHz (HF) Standard: ISO 14443A / ISO 15693 / NFC Forum IC chip: NXP NTAG213/215/216 / ICODE SLIX
View Details →